<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F/Stop Media Photography &#187; Tips &amp; Tricks</title>
	<atom:link href="http://www.fstopmedia.com/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fstopmedia.com</link>
	<description>Capturing a moment in time to remember forever.</description>
	<lastBuildDate>Tue, 08 Jun 2010 06:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rummaging Around in the Lightroom Database</title>
		<link>http://www.fstopmedia.com/2010/03/20/rummaging-around-in-the-lightroom-database/</link>
		<comments>http://www.fstopmedia.com/2010/03/20/rummaging-around-in-the-lightroom-database/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:43:02 +0000</pubDate>
		<dc:creator>jgommel</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.fstopmedia.com/?p=467</guid>
		<description><![CDATA[Rummaging Around in the Lightroom Database: "One of the key benefits of using a program like Adobe Lightroom as part of your workflow is that it is built around a true database for cataloging your images. While most users are content to use that database solely through Lightroom itself, some of us are more curious [...]]]></description>
		<wfw:commentRss>http://www.fstopmedia.com/2010/03/20/rummaging-around-in-the-lightroom-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Photograph Water Drops with One Speedlight</title>
		<link>http://www.fstopmedia.com/2009/05/29/how-to-photograph-water-drops-with-one-speedlight/</link>
		<comments>http://www.fstopmedia.com/2009/05/29/how-to-photograph-water-drops-with-one-speedlight/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.fstopmedia.com/wp/?p=389</guid>
		<description><![CDATA[How to Photograph Water Drops with One Speedlight: "Ever notice those cool water photos that drop into the Strobist Flickr Pool?Water droplet photography is very easy to get started with, and you can get as complex as you want. There are three tricks to making beautiful, time-scultped water pictures with a single small flash: Light [...]]]></description>
		<wfw:commentRss>http://www.fstopmedia.com/2009/05/29/how-to-photograph-water-drops-with-one-speedlight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nikon launches weekly tips and info online video series</title>
		<link>http://www.fstopmedia.com/2009/02/26/nikon-launches-weekly-tips-and-info-online-video-series/</link>
		<comments>http://www.fstopmedia.com/2009/02/26/nikon-launches-weekly-tips-and-info-online-video-series/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Matt Kloskowski]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Scott Kelby]]></category>

		<guid isPermaLink="false">http://www.fstopmedia.com/wp/?p=343</guid>
		<description><![CDATA[Nikon launches weekly tips and info online video series: "Congratulations and best wishes to Nikonians Silver member Scott Kelby (skelby01) on the launch of Nikon DTOWN today. Scott and co-host Matt Kloskowski will be presenting the 10-12 minute videos every Thursday." (Via Nikonians News.)]]></description>
		<wfw:commentRss>http://www.fstopmedia.com/2009/02/26/nikon-launches-weekly-tips-and-info-online-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation and Lightroom</title>
		<link>http://www.fstopmedia.com/2009/02/06/geolocation-and-lightroom/</link>
		<comments>http://www.fstopmedia.com/2009/02/06/geolocation-and-lightroom/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.fstopmedia.com/wp/?p=331</guid>
		<description><![CDATA[One of the hot topics in Digital Photography in recent months has been Geotagging. The confluence of Digital Images, Online Mapping and GPS devices and services such as Flickr have lead to an upsurge of interest, use and software to support this need. Cameras, such as the Nikon P-6000, are beginning to incorporate GPS chips, [...]]]></description>
		<wfw:commentRss>http://www.fstopmedia.com/2009/02/06/geolocation-and-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

